Death_Team Level 5, Guild Master uori, 20 Members

# CharName Authority Level Item Points Joining Date
1 uori Guild Master 140 3633 28 Jan 2022
2 Cheetoos Member 140 3006 08 May 2022
3 Donatello Member 140 15 May 2022
4 NoOo_Mercy Member 140 1388 10 May 2023
5 Qx Member 140 3686 19 May 2023
6 _Go_To_Hell_ Member 140 1468 30 May 2023
7 TanJiro Deputy Commander 140 3668 01 May 2023
8 Bound Member 140 1017 10 May 2023
9 Jayce Member 140 1922 09 May 2023
10 Vex Military engineer 140 1558 26 May 2023
11 Leoo Military engineer 140 1280 31 May 2023
12 Zcea Member 140 1692 31 May 2023
13 LoliiPop Deputy Commander 140 1293 02 Jun 2023
14 _QUeen_SRO_ Member 140 3603 08 Jun 2022
15 MoFTaRy Member 140 3623 19 May 2023
16 _GLADIATOR_0 Deputy Commander 140 3134 11 Jul 2022
17 _Red_Line_ Military engineer 140 2108 08 May 2023
18 Itsh Deputy Commander 140 3808 11 May 2023
19 Drax_ Production Admin 140 3393 16 May 2022
20 KABOOS Member 120 1315 22 Apr 2022

Guild Death_Team ,
was established on
04 Oct 2021.

  • Guild Name: Death_Team
  • Guild Level: 5
  • Number of Members: 20
  • Member Level Average: 139
  • Guild GP: 546276063
  • Total Item Points: 46595
  • Total Gold Amount: 574.186.873.757