# | CharName | Authority | Level | Item Points | Joining Date |
---|---|---|---|---|---|
1 | Dracula_ | Guild Master | 140 | 4698 | 09 Jul 2022 |
2 | Yara_Ahmed | Production Admin | 140 | 3404 | 23 Jul 2022 |
3 | mahmoud_2021 | Military engineer | 140 | 4293 | 15 Oct 2021 |
4 | BLIzZARD | Military engineer | 140 | 3607 | 14 May 2022 |
5 | iZMiRLEE | Member | 140 | 1908 | 27 Jan 2023 |
6 | _OLD_PLAYER_ | War Administrator | 140 | 3688 | 13 Jan 2022 |
7 | __Shabah_ | Military engineer | 140 | 3930 | 28 Aug 2022 |
8 | im_Kiler | Military engineer | 140 | 3388 | 16 May 2022 |
9 | Moon_Knight_ | Deputy Commander | 140 | 4434 | 09 Jun 2022 |
10 | Dangger | Member | 140 | 2984 | 13 Jun 2022 |
11 | ASIALEGE | Military engineer | 140 | 3701 | 11 Oct 2022 |
12 | T__X | Member | 140 | 1304 | 07 Nov 2022 |
13 | Maiox | Military engineer | 140 | 4676 | 12 Oct 2022 |
14 | Ms_NOR | Military engineer | 140 | 3433 | 24 Jan 2023 |
15 | Sky | Member | 140 | 4535 | 26 Jun 2022 |
16 | Marvel | Deputy Commander | 140 | 4251 | 09 Jul 2022 |
17 | Lucifer__ | Training Admin | 140 | 3873 | 07 Jan 2022 |
18 | _MATRAM_123 | Deputy Commander | 140 | 4446 | 03 Jun 2022 |
19 | Niya_G4rd | Member | 140 | 4345 | 09 Jul 2022 |
20 | IYI | Military engineer | 140 | 3737 | 02 Jul 2022 |
21 | strongStaff | Military engineer | 140 | 3981 | 07 Oct 2021 |
22 | Oo_AuStiN_oO | Member | 130 | 4451 | 23 May 2021 |
23 | Vesper | Deputy Commander | 130 | 4273 | 24 Apr 2021 |
24 | _KFany_ | Member | 129 | 4304 | 28 May 2021 |
Guild WaR_Lords ,
was established on
14 Jun 2020.